As simple as it gets...

Example frontpage image

 

 

    Past Winners

     

    End of game #1

    Top 5 Idle Winners
    1. - Xua (86 - 41d)
    2. - CrankyHamster (85 - 51d)
    3. - TheScorp (85 - 74d)
    4. - SystemsGuy (85 - 192d)
    5. - dahakon (82 - 9d)

    Top 5 Idlers (Good)
    1. - dahakon (82 - 9d)
    2. - ponko (80 - 121d) *
    3. - Kristal (80 - 131d)
    4. - Muftiman (79 - 14d)
    5. - beaver (76 - 12d)

    Top 5 Idlers (Evil)
    1. - Xua (86 - 41d)
    2 - CrankyHamster (85 - 51d)
    3 - TheScorp (85 - 74d)
    4 - SystemsGuy (85 - 192d)
    5 - badger (82 - 25d)

    Top 5 (Idlers (Neutral)
    1 - thedlw (78 - 8d)
    2 - Teloriun (72 - 6d)
    3 - alch3mist (72 - 38d)
    4 - Twitchy (69 - 92d)
    5 - Ghent (68 - 38d)

    Top 5 Longest idlers
    1 - Kristal (1010d)
    2 - Golden (866d)
    3 - marcer (859d)
    4 - Wolf (847d)
    5 - Elevators (821d)
    x - Xua (768d)

    Top 5 Best Geared
    1 - Spartacus (75 - 1221)
    2 - caindog (69 - 1198) *
    3 - Xua (86 - 1185)
    4 - ponko (80 - 1183) *
    5 - Trouble (76 - 1154)

    Top 5 Worst Geared
    1 - Kristal (80 - 324)
    2 - Rilar (65 - 447) *
    3 - lain (69 - 467)
    4 - formatC (70 - 514)
    5 - alch3mist (72 - 533)

    Top 5 Most Penalized Players
    1 - Xua (86 - 3575d)
    2 - SystemsGuy (85 - 2555d)
    3 - Wolf (75 - 2344d)
    4 - Muftiman (79 - 2205d)
    5 - Kristal (80 - 2202d)

    Top 5 Talkers
    1 - TheScorp (85 - 63d)
    2 - Wolf (75 - 83d)
    3 - Muftiman (79 - 87d)
    4 - Elevators (78 - 59d)
    5 - weberr13 (77 - 70d) *

    Top 5 Quitters
    1 - Wolf (75 - 1325d)
    2 - Muftiman (79 - 1243d)
    3 - Golden (71 - 1121d)
    4 - marcer (74 - 1050d)
    5 - admin (69 - 951d)

    Top 5 Longest to Levelers
    1 - Golden (71 - 196d)
    2 - SystemsGuy (85 - 192d)
    3 - Taurmindo (63 - 136d) *
    4 - caindog (69 - 133d) *
    5 - Kristal (80 - 131d)

    Top 5 Funniest Classes
    1 - formatC (Martian Nudist)
    2 - Q (admin blowme)
    3 - Taurmindo (licker of doorknobs) *
    4 - weberr13 (Flying Monkey Trainer) *
    5 - MuftiMan (Horny Bastard)

    Top 5 Tournament Champions
    1 - Xua (175)
    2 - Wolf (105)
    3 - SystemsGuy (97)
    4 - Elevators (78)
    5 - lain (71)

     

 

Note: This RPG is sponsored and ran by LostIRC Network and holds no responsibility if you may occur the following while playing. Frequent anxiety, being-on-the-edge-ness, fractiousness, fraught-ness, uptight-ness, being-a-live-wire-ness, emotional outbursts, being overly defensive, rages, tantrums, sabotaging behaviour, mood swings, restriction of thoughts, stress induced headaches, personality inconsistencies and so on…